Victoria Casino Poker Tournament Schedule
Table Of Contents
The Grosvenor UK Poker Tour (GUKPT) enters its 14th season on January 23rd when it stops off at the famous Grosvenor Victoria Casino where it will call home until February 2nd.
Poker Schedule Victoria Casino, coches slot dtm, web based slot machine, silver creek casino washington. Global Poker is the home of big online poker tournaments. The news for poker players in Australia is not good. Live poker is going to be slower to return than anticipated, especially in tournament form. Many tournament organizers and poker room managers who believed they could schedule some events for later in 2020 are discovering that their plans must be scrapped.
GUKPT London gives players the chance to see a handful of new-look tournaments in action for the first time.
The GUKPT Midi Main Event gets the festival underway, guaranteeing £100,000 for a £560 buy-in. GUKPT as several similarly-sized Main Events on its 2020 schedule, but this particular one is in addition to the massive £300,000 guaranteed Main Event.
Speaking of which, Grosvenor has increased the buy-in for GUKPT London from £1,110 to £1,500. It is an increase of 26% and it remains to be seen what effect, if any, the higher buy-in has on the attendance figures. The £1,500 is broken down to £1,350 for the prize pool and £150 in tournament fees.
One man guaranteed to be playing for a share of the £300,000 guaranteed prize pool of the Main Event is Richard Kellett. Kellett won the National Poker League’s top prize, a £14,000 Diamond Package, during the previous season. The package awarded him entry to every GUKPT Main Event in 2020, a £2,000 accommodation package, merchandise, and a goodie bag.
Kellett showed incredible consistency last season, reaching four GUKPT Main Event final tables, six 25/25 Series final table, plus a trio of Deepstack final tables.
The other new addition to the schedule is a £5,000 High Roller event. GUKPT has shied away from such buy-ins in the past, but looks to be dipping its toes in the water in the capital to see how they get on. One would imagine they will perform well in and around London, but struggle further north. We shall wait and see.
2020 GUKPT London Schedule
Date | Time | Tournament | Notes |
---|---|---|---|
Thu 23 Jan | 12:00 p.m. | £560 GUKPT Midi Main Day 1A | £100,000 Gtd |
8:00 p.m. | £165 Satellite to Main Event | 4x £1,500 seats Gtd | |
Fri 24 Jan | 12:00 p.m. | £560 GUKPT Midi Main Day 1B | £100,000 Gtd |
Sat 25 Jan | 12:00 p.m. | £560 GUKPT Midi Main Day 2 | £100,000 Gtd |
3:00 p.m. | £330 4-card Pot-Limit Omaha | ||
8:00 p.m. | £165 Satellite to Main Event | 4x £1,500 seats Gtd | |
8:00 p.m. | £340 GUKPT Mini Main Online | £20,000 Gtd | |
Sun 26 Jan | 12:00 p.m. | GUKPT Midi Main Final Day | £100,000 Gtd |
3:00 p.m. | GUKPT Mini Main Day 1A | £20,000 Gtd | |
8:00 p.m. | £165 Satellite to Main Event | 4x £1,500 seats Gtd | |
Mon 27 Jan | 5:00 p.m. | £340 GUKPT Mini Main Day 1B | £20,000 Gtd |
Tue 28 Jan | 12:00 p.m. | £340 GUKPT Mini Main Day 1C Turbo | £20,000 Gtd |
3:00 p.m. | GUKPT Mini Main Final Day | ||
7:30 p.m. | £225 No-Limit Hold’em | ||
Wed 29 Jan | 4:30 p.m. | £150 Senior No-Limit Hold’em | |
6:00 p.m. | £5,000 No-Limit Hold’em High Roller | ||
8:00 p.m. | £200 Omaha 4/5/6 | ||
Thu 30 Jan | 12:00 p.m. | £1,500 GUKPT Main Event Day 1A | £300,000 Gtd |
6:30 p.m. | £165 Super Satellite to Main Event | 6x £1,500 seats Gtd | |
Fri 31 Jan | 12:00 p.m. | £1,500 GUKPT Main Event Day 1B | £300,000 Gtd |
Sat 1 Feb | 12:00 p.m. | GUKPT Main Event Day 2 | £300,000 Gtd |
4:00 p.m. | £300 No-Limit Hold’em | ||
Sun 2 Feb | 12:00 p.m. | GUKPT Main Event Final Day | £300,000 Gtd |
2:00 p.m. | £115 No-Limit Hold’em | ||
3:00 p.m. | £100 Ladies No-Limit Hold’em | ||
4:00 p.m. | £170 No-Limit Hold’em 75/75 Bounty |
GUKPT London Past Winners
GUKPT London has created some huge top prizes since it first launched back in Season 1. Leo Kam took down the inaugural event and walked away with £119,590. Since then, another six GUKPT London Main Events have paid their champion six-figures.
Martin Silke holds the record for the largest prize thanks to the £172,850 he banked in Season 3.
Last year’s tournament was won by a man preferring to remaining anonymous. The Mystery Man padded his bankroll with a round £100,000 as part of a four-handed deal.
Season | Entrants | Buy-in | Prize pool | Winner | Prize |
---|---|---|---|---|---|
12 | 467 | £1,110 | £467,000 | Anonymous | £100,000 |
11 | 435 | £1,000+£100 | £435,000 | Michael Zhang | £113,000 |
10 | 394 | £1,000+£100 | £394,000 | Martin Hogarty | £66,538 |
9 | 289 | £1,000+£90 | £289,000 | Victor Ilyukhin | £82,600 |
8 | 323 | £1,000+£80 | £323,000 | Oliver Price | £86,400 |
7 | 397 | £1,000+£70 | £397,000 | Martin Bader | £56,000 |
6 | 315 | £1,000+£70 | £315,000 | Robin Keston | £84,310 |
5 | 245 | £1,500+£50 | £367,500 | Praz Bansi | £101,020 |
4 | 318 | £1,500+£90 | £477,000 | Cuong Tran | £127,800 |
3 | 398 | £1,500+£75 | £597,000 | Martin Silke | £172,850 |
2 | 424 | £1,000+£60 | £424,000 | Ketul Nathwani | £119,780 |
1 | 433 | £1,000+£50 | £433,000 | Leo Kam | £119,590 |
Victoria Casino Poker Tournament Schedule 2020
Tags
GUKPTKetul NathwaniLadies PokerOliver PriceOmaha PokerPot Limit OmahaTournamentsUK Poker TournamentsRelated Players
Oliver Price